INDUSTRIAL SERIES
Benefit:
1. Large HVLS fan are engineered to increase airflow without increasing energy usage or causing undue stress to your building.
2. Effective supplement to air conditioning, provide 3% to 5% savings on energy costs per degree of thermostat reduction.
3. Cool in summer, thermal cycling in winter. All-round enhanced air circulation.
4. One HVLS fan can replace several high-speed fans. Plus, industrial fans draw less power than HVAC, resulting in significantly lower monthly electric bills, and allow you to control specific zones separately.
Motor Brand: Nord
Orininal: Germany
1.High precision of speed control;
2. Large range of speed control, output speed ratio range is in 1:3 to 1:1800;
3. High strength. long service life;
4. Convenient to control speed;
5. It can work continuously, and can run on clockwise and counterclockwise direction, smooth operation, stable performance, low noise;
6. Fully sealed, low environmental requirements.
Inverter Brand: Danfoss
Original: Denmark
1. Coated PCB standard;
2. Side by side installation, really save space;
3. Minimum dust permeability;
4. Built-in RF interferencec filter
5. Built-in brake function.
Industrial Type (Gear type) HVLS FAN
Model | Diameter (FT) |
Diameter (mm) |
Voltage (V) |
Frequency (Hz) |
Blade (pc) |
Power (kW) |
Speed (rpm) |
Noise Level (dB) |
Weight (kg) |
Total Height (m) |
Minimum Height from ceiling (mm) |
Air volume (m³/min) |
Coverage area (m²) |
AWF-73 | 24 | 7300 | 220 V | 50-60 | 6 | 1.50 | 50 | 60 | 118 | 10-12 | 1200 | 10700 | 1200 |
380 V | |||||||||||||
AWF-66 | 22 | 6700 | 220 V | 50-60 |
6 | 1.50 | 56 | 60 | 115 | 8-10 | 1200 | 9800 | 1100 |
380 V | |||||||||||||
AWF-60 | 20 | 6000 | 220 V | 50-60 | 6 | 1.50 | 58 | 60 | 113 | 8-10 | 1200 | 8400 | 1000 |
380 V | |||||||||||||
AWF-54 | 18 | 5400 | 220 V | 50-60 | 6 | 1.50 | 62 | 60 | 108 | 7-9 | 1200 | 6700 | 900 |
380 V | |||||||||||||
AWF-48 | 16 | 4800 | 220 V | 50-60 | 6 | 1.10 | 64 | 58 | 104 | 6-8 | 1200 | 5800 | 650 |
380 V | |||||||||||||
AWF-42 | 14 | 4200 | 220 V | 50-60 | 6 | 1.10 | 70 | 58 | 100 | 5-7 | 1200 | 4500 | 500 |
380 V | |||||||||||||
AWF-30 | 10 | 3000 | 220 V | 50-60 | 6 | 0.75 | 106 | 56 | 85 | 4-6 | 1000 | 2700 | 200 |
380 V | |||||||||||||
AWF-21 | 7 | 2100 | 220 V | 50-60 | 6 | 0.75 | 135 | 56 | 80 | 3-5 | 1000 | 2100 | 100 |
380 V |